|
||||||||||||||||||||||||||||
| Upcoming Shows | ||||||||||||||||||||||||||||
|
Saturday June 10th 5:00 PM |
LA Pride - Main Stage West Hollywood, CA With White Trash Debutantes and much more |
|||||||||||||||||||||||||||
|
Saturday June 10th 10:00 PM |
Old Towne Pub 66 N Fair Oaks Pasadena, CA 91103 With White Trash Debutantes and Desperation Squad
|
|||||||||||||||||||||||||||
|
Friday June 30th |
Alturas Bar and Nightclub 1044 E 4th Street Reno, NV 89501 |
|||||||||||||||||||||||||||
|
Saturday July 1st |
Davidson's Distillery 275 East 4th Street Reno, NV |
|||||||||||||||||||||||||||
Previous shows in 2006 |
||||||||||||||||||||||||||||
| May 21 | The Art Bar, Las Vegas, NV | |||||||||||||||||||||||||||
| May 20 | Dive Bar, Las Vegas, NV | |||||||||||||||||||||||||||
| May 19 | Anarchy Library, Downey ,CA | |||||||||||||||||||||||||||
| May 11 | Café Du Nord, San Francisco, CA | |||||||||||||||||||||||||||
| April 28 | Dolores Park Café (Acoustic Showcase), San Francisco, CA | |||||||||||||||||||||||||||
| April 27 | Thee Parkside, San Francisco, CA | |||||||||||||||||||||||||||
| April 13 | Mills College, Oakland, CA | |||||||||||||||||||||||||||
| April 7 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| April 2 | Otto's Shrunken Head, New York, NY | |||||||||||||||||||||||||||
| April 1 | Blaggard's/Lovesexy Rock & Roll Pub, New York, NY | |||||||||||||||||||||||||||
| March 31 | The Wreck Room, Brooklyn, NY | |||||||||||||||||||||||||||
| March 30 | Trash Bar, Brooklyn, NY | |||||||||||||||||||||||||||
| March 29 | The Continental, New York, NY | |||||||||||||||||||||||||||
| March 11 | Alturas Bar & Nightclub, Reno, NV | |||||||||||||||||||||||||||
| March 10 | Davison's Distillery, Reno, NV | |||||||||||||||||||||||||||
| March 3 | G Street Pub, Davis CA | |||||||||||||||||||||||||||
| February 20 | The Knockout, San Francisco, CA | |||||||||||||||||||||||||||
| February 18 | Thee Parkside, San Francisco, CA | |||||||||||||||||||||||||||
| February 17 | Kimo's, San Francisco, CA | |||||||||||||||||||||||||||
| February 2 | Café Du Nord, San Francisco, CA | |||||||||||||||||||||||||||
| January 9 | Dog Patch, San Francisco, CA | |||||||||||||||||||||||||||
| January 7 | Time Out, Concord, CA | |||||||||||||||||||||||||||
| January 6 | Dolores Park Café, San Francisco, CA | |||||||||||||||||||||||||||
| Previous shows in 2005 | ||||||||||||||||||||||||||||
| Dec. 31 | Davison's Distillery, Reno, NV | |||||||||||||||||||||||||||
| Dec. 30 | Davison's Distillery, Reno, NV | |||||||||||||||||||||||||||
| Dec. 9 | Davison's Distillery, Reno, NV | |||||||||||||||||||||||||||
| Nov. 27 | Kimo's Penthouse Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Nov. 19 | Rooster's Roadhouse, Alameda, CA | |||||||||||||||||||||||||||
| Nov. 18 | G Street Pub, Davis CA | |||||||||||||||||||||||||||
| Nov. 17 | University of California - Davis Campus @ The Silo- Davis CA | |||||||||||||||||||||||||||
| Nov. 16 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| Oct. 22 | 10 High Club, Atlanta, GA | |||||||||||||||||||||||||||
| Oct. 21 | Paddy O'Brien's/The Castle, Portsmouth, VA | |||||||||||||||||||||||||||
| Oct. 20 | Arlene's Grocery (M.E.A.N.Y. Fest 2005), New York, NY | |||||||||||||||||||||||||||
| Oct. 19 | The Trash Bar, Brooklyn, NY | |||||||||||||||||||||||||||
| Oct. 18 | Pussycat Lounge, New York, NY | |||||||||||||||||||||||||||
| Oct. 17 | Middle East Club, Cambridge, MA | |||||||||||||||||||||||||||
| Oct. 16 | Dartmouth College- HIV/AIDS Fundraiser, Hanover, NH | |||||||||||||||||||||||||||
| Oct. 15 | Grand Central Bar, Brooklyn, NY | |||||||||||||||||||||||||||
| Oct. 14 | The Loop Lounge, Passaic, NJ | |||||||||||||||||||||||||||
| Oct. 13 | Intense Arena, Cincinnati, OH | |||||||||||||||||||||||||||
| Oct. 12 | Vnuks Lounge, Milwaukee, WI | |||||||||||||||||||||||||||
| Wed. Oct. 5 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| Fri., Sept. 23 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Thurs., Sept. 15 | Red Devil Lounge, (Katrina Benefit- Bourbon Relief)- San Francisco, CA | |||||||||||||||||||||||||||
| Sat., Sept. 10 | Fulton Street Fair , San Francisco, CA | |||||||||||||||||||||||||||
| Sat., Aug. 27 | Hard Rock Cafe, San Francisco, CA | |||||||||||||||||||||||||||
| Mon., Aug. 15 | Red Devil Lounge- IPO Festival, San Francisco, CA | |||||||||||||||||||||||||||
| Fri., Aug. 12 | Jelly's Pier 50, San Francisco, CA | |||||||||||||||||||||||||||
| Fri., July 29 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Tues., July 19 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| Sat., July 10 | Warped Tour - Shiragirl Stage, Columbia Meadows, St. Helens, OR | |||||||||||||||||||||||||||
| Sat., July 9 | Red Room, Portland, OR | |||||||||||||||||||||||||||
| Sat., July 9 | Music Millennium- Northwest, Portland. OR | |||||||||||||||||||||||||||
| Fri., July 8 | Luckey's Bar, Eugene, OR | |||||||||||||||||||||||||||
| Fri., July 8 | KPSU Radio 98.3FM, Portland, OR | |||||||||||||||||||||||||||
| Sat., June 25 | Positively 6th Street Fair, San Francisco, CA | |||||||||||||||||||||||||||
| Friday, June 17 | Thee Parkside, San Francisco, CA | |||||||||||||||||||||||||||
| Fri., May 27 | Studio Z, San Francisco, CA | |||||||||||||||||||||||||||
| Thur., May 19 | Red Devil Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Wed., May 4 | Thee Parkside (AIDS Lifecycle Benefit)- San Francisco, CA | |||||||||||||||||||||||||||
| Friday, April 1 | Thee Parkside, San Francisco, CA | |||||||||||||||||||||||||||
| Thur., March 24 | Sonoma State University- Campus Pub- Rohnert Park, CA | |||||||||||||||||||||||||||
| Sat., March 12 | Porky's Pub -Portland OR | |||||||||||||||||||||||||||
| Friday, March 11 | Egyptian Club -Portland OR | |||||||||||||||||||||||||||
| Sat., March 5 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Thursday, February 17 | Studio Z, San Francisco, CA | |||||||||||||||||||||||||||
| Thursday February 10 | Mojo Lounge, Fremont, CA | |||||||||||||||||||||||||||
| Wednesday, February 2 | The Tradewinds, Cotati, CA | |||||||||||||||||||||||||||
Previous shows in 2004 |
||||||||||||||||||||||||||||
| Saturday, Dec 18 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Thursday, Nov 18 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Sunday, October 31 | Cafe du Nord, San Francisco, CA | |||||||||||||||||||||||||||
| Saturday, October 23 | The 10 High Club, Atlanta, GA | |||||||||||||||||||||||||||
| Sunday, October 10 | 12 Galaxies, San Francisco, CA | |||||||||||||||||||||||||||
| Saturday, October 2 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Friday, October 1 | The Cherry Bar & Lounge, San Francisco, CA | |||||||||||||||||||||||||||
| Sunday, August 15 | Harrison Street Fair, San Francisco, CA | |||||||||||||||||||||||||||
| Sunday, July 4 | Club Milk (Sushi Sunday), San Francisco, CA | |||||||||||||||||||||||||||
| East Coast Tour | ||||||||||||||||||||||||||||
| Sunday, June 20 | Otto's Shrunken Head, New York, NY | |||||||||||||||||||||||||||
| Saturday, June 19 | The Purple Frog Pub, Lynbrook, NY | |||||||||||||||||||||||||||
| Friday, June 18 | Luna Lounge, New York, NY | |||||||||||||||||||||||||||
| Thursday, June 17 | Pussycat Lounge, New York, NY | |||||||||||||||||||||||||||
| Tuesday, June 15 | The Fire- Philadelphia Bar & Grille, Philadelphia, PA | |||||||||||||||||||||||||||
| Monday, June 14 | Smiling Moose, Pittsburg, PA | |||||||||||||||||||||||||||
| Sunday, June 13 | The Cellar, Blacksburg, VA | |||||||||||||||||||||||||||
| Friday, June 11 | High Club, Atlanta Georgia | |||||||||||||||||||||||||||
| Friday, June 4 | Blake's on Telegraph, Berkeley, CA | |||||||||||||||||||||||||||
| May 25 | Cafe DuNord, San Francisco | |||||||||||||||||||||||||||
| May 16 | Anthony's Music Box, Santa Rosa | |||||||||||||||||||||||||||
| April 4 | Club Milk (Sushi Sunday), San Francisco, CA | |||||||||||||||||||||||||||
| March 24 | Goldfingers, Hollywood, CA | |||||||||||||||||||||||||||
| March 22 | Knitting Factory, Los Angeles, CA | |||||||||||||||||||||||||||
| February 22 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| January 24 | Blake's on Telegraph, Berkeley, CA | |||||||||||||||||||||||||||
| January 25 | 12 Galaxies, San Francisco, CA | |||||||||||||||||||||||||||
| Previous shows in 2003 | ||||||||||||||||||||||||||||
| December 2 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
| Nov 11 | Knitting Factory, Los Angeles, CA | |||||||||||||||||||||||||||
| October 25 | Bourbon Street, Concord, CA | |||||||||||||||||||||||||||
| October 24 | Blake's on Telegraph, Berkeley, CA | |||||||||||||||||||||||||||
| October 13 | The 10 High Club, Atlanta, GA | |||||||||||||||||||||||||||
| October 11 | Whitlows, Washington, D.C. | |||||||||||||||||||||||||||
| October 10 | Luna Lounge, New York, NY | |||||||||||||||||||||||||||
| August 10 | Bottom of the Hill, San Francisco, CA | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||